Selected Projects

 

Energy Modeling

LEED v2009
  • COLLEGE OF COASTAL GEORGIA   LEED NC | 46,000 sq ft | Science Building
  • GWINNETT COLLEGE LIBRARY   LEED NC | 90,000 sq ft | Library
  • SAVANNAH TECHNICAL COLLEGE   54,900 sq ft | Science Building
  • COBB COUNTY SUPERIOR COURTHOUSE   LEED NC | 226,519 sq ft | Courthouse
  • SUTHERLAND MILL   LEED NC | 64,500 sq ft | Office
  • DOUGLASVILLE PUBLIC SAFETY COMPLEX   LEED NC | 89,963 sq ft
  • PLEASANT GROVE BUSINESS PARK   LEED NC | 74,000 sq ft | Office
  • LOGAN GHI   LEED NC | 550,550 sq ft | Warehouse
  • AMB BEACON LAKE BUILDING #12   LEED NC | 189,740 sq ft | Warehouse
  • CHATTAHOOCHEE TECH COLLEGE-CLAYTON CAMPUS   LEED NC | 60,709 sq ft | Science Building
  • GWINNETT FIRE STATION   LEED NC | 13,000 sq ft | Fire Station
  • LIFE UNIVERSITY CAFÉ   LEED NC | 20,295 sq ft | Classroom and Cafe
  • AMERICAN LEGION   LEED NC | 12,197 sq ft | Restaurant
  • SCOTT CANDLER LIBRARY   LEED NC | 12,000 sq ft | Public Library
  • ECO RIVER EDUCATION CENTER   LEED NC | 9,900 sq ft | Education Center
  • GRADY ROTC   LEED NC | 17,197 sq ft | High School ROTC Classroom
  • AGNES SCOTT ALUMNAE HOUSE   LEED NC | 4,474 sq ft Guest House
  • AUGUSTA GREEN BUILDING   LEED-NC | 16,800 sq ft | Mixed-use
  • VIA CASAL BERTONE I   LEED NC | 89,000 sq ft Residential and 35,400 sq ft Commercial
  • GOODWILL CHAMBLEE   LEED NC | 26,000 sq ft | Retail
  • CGTC-MILLEDGEVILLE HEALTH SCIENCE BUILDING   LEED NC | 77,700 sq ft | Science Building
  • HCA EMORY EASTSIDE MEDICAL OFFICE BUILDING   LEED NC | 40,900 sq ft | Office
  • SUNNYBROOK ROAD MEDICAL OFFICE BUILDING   LEED NC | 93,980 sq ft
  • NORTH POINT MEDICAL QUARTERS   LEED NC | 80,700 sq ft | Medical Office
  • LAKEWOOD STADIUM   LEED NC | 57,000 sq ft Stadium Facility
  • CHATHAM AREA TRANSIT DOWNTON STATION   LEED NC | 11,500 sq ft | Bus Station
  • SUMMERFIELD SUITES OVERTON   LEED HP | 107,500 sq ft | Hotel
  • SUWANEE OFFICE PARC   LEED NC | 9,400 sq ft
  • UGA COLLEGE OF ENVIRONMENT AND DESIGN   LEED NC | 47,000 sq ft
  • ATLANTA JOB CORPORATION   219,570 sq ft | 11 Buildings
  • USC DARLA MOORE SCHOOL OF BUSINESS   LEED NC | 142,750 sq ft | Business School
  • WATER DIST & WASTE WATER MGMT FACILITIES   LEED NC | 63,220 sq ft
  • THE INN AT VILLA CHRISTINA   LEED HP | 261,000 sq ft | Hotel
  • CHATHAM COUNTY COURTHOUSE   LEED NC | 69,110 sq ft | Courthouse
  • USC CLOSE-HIPP BUILDING   LEED NC | 341,700 sq ft | Science Building
  • USC DESASSURE RENOVATION   LEED NC | 21,400 sq ft | Dormitory
  • KISSAM QUAD COLLEGE HALLS   LEED NC | 340,000 sq ft Dormitory
  • CLAYTON STATE UNIVERSITY   LEED NC | 580,670 sq ft | Science Building
  • GATEWAY ADMIN BUILDING   LEED NC | 12,980 sq ft | Medical Office
  • GATEWAY BEHAVIORAL HEALTH CENTER   LEED NC | 28,360 sq ft Medical Office
  • DECATUR RECREATION CENTER   LEED-NC 34,380 sq ft
  • DECATUR PUBLIC WORKS   LEED NC | 29,000 sq ft Renovation + Addition
  • NORTH ATLANTA HIGH SCHOOL   LEED NC | 304,845 sq ft | High School
  • GREENVILLE COUNTY STEM MIDDLE SCHOOL   LEED NC | 140,000 sq ft | Middle School
  • RICHLAND COUNTY SCHOOL DISTRICT 2   LEED NC | 110,000 sq ft Elementary School
  • PHILADELPHIA AIRPORT HYATT PLACE   LEED HP | 94,320 sq ft | Hotel
  • 7TH MIDTOWN CONDOMINIUM   LEED NC | 70,731 sq ft | Multifamily
  • HYATT PLACE@COLUMBIA   LEED HP | 84,259 sq ft | Hotel
  • AC MOXY MIDTOWN   LEED HP | 88,280 sq ft | Hotel
  • AC MARRIOTT BUCKHEAD   LEED HP | 96,585 sq ft | Hotel
  • MARRIOTT AC/MOXY   LEED HP | 266,306 sq ft | Hotel
  • ST. MARY'S RYKEN   LEED NC | 48,000 sq ft | Athletic Complex
  • THE MELFORD MANSIONS   LEED NC | Multifamily
  • STILL HOPES   LEED NC | 122,763 sq ft | Assistant Living
  • MCHENRY ROW   LEED-CS, 78,785 sq ft | Office
  • ELEMENT AT SKYSONG   LEED HP | 99,103 sq ft | Hotel
  • SAVANNAH AC MARRIOTT (600 E BAY ST.)   LEED HP | 115,697 sq ft | Hotel
  • THE ASPEN AT MELFORD   LEED NC | 627,711 sq ft | Multifamily
  • THE ASPEN AT GREENLEIGH   LEED NC | 663,778 sq ft | Multifamily

 

LEED v4
  • NOVEL TURTLE CREEK   LEED NC | 445,490 ft2 | High-rise Multifamily
  • TEMPO BY HILTON HOTEL SAVANNAH   LEED HP | 95,295 | Hotel
  • THOMPSON HOTEL CHARLESTON   LEED HP | 157,688 ft2 | Hotel
  • HOMEWOOD SUITES   LEED HP | 111,968 sq ft | Hotel
  • EVEN STAYBRIDGE SEATTLE   LEED HP | 180,081 sq ft | Hotel
  • ONECITY ELEMENT NASHVILLE   LEED HP | 134,601 sq ft | Hotel
  • COURTYARD ELEMENT ATLANTA   LEED HP | 289,499 sq ft | Hotel
  • MOTHER MARY LANGE CATHOLIC SCHOOL   LEED NC | 64,940 sq ft | School
  • THE VIRGINIAN   LEED NC | 372,702 sq ft | Assisted Living Facility
  • PNC BANK BRANCH PROJECT Phase I   LEED NC/CI, 18 Bank Branch Offices
  • PNC BANK BRANCH PROJECT Phase II   LEED NC/CI, 39 Bank Branch Offices
  • MORNING STAR SELF-STORAGE FACILITY   LEED NC | 148,897 sq ft | Self-storage
  • SPARROWS POINT REC CENTER   LEED-NC | 16,000 sq ft | Recreation Center
  • ROSEDALE COMMUNITY AND PAL CENTER AT MCCORMICK ELEMENTARY
    SCHOOL   LEED-NC | 14,800 sq ft | Recreation Center
  • NOVEL WEST MIDTOWN APARTMENTS   LEED NC | 545,499 sq ft | High-rise Multifamily
  • FFIS ANN ARBOR   LEED-HP | 45,689 sq ft | Hotel
  • MEGAMART GAITHERSBURG   LEED NC | 27,000 sq ft | Super Market
  • JOHNS HOPKINS UNIV CMSC   LEED NC | 412,000 sq ft | Hospital
  • FAIRFIELD INN AND SUITES ANN ARBOR   LEED HP | 45,093sq ft | Hotel
  • MORGAN STANLEY 750-20TH FLOOR   LEED CI | 13,863 sq ft | Office
  • LINDEN LOGISTICS BLDG C, D, AND H   LEED WDC | 1,572,498 sq ft | Warehouse
  • WOODLAWN SENIOR CENTER ADDITION   LEED NC | 9,193 sq ft | Community Center
  • UMD FIELD HOCKEY AND LACROSSE BUILDING   LEED NC | 14,000 sq ft
  • RESIDENCES AT VILLAGE OF CROSS KEYS   LEED NC | 523,914 sq ft | Multifamily
  • CARNEY'S POINT WAREHOUSE FACILITY   LEED WDC | 369,768 sq ft | Warehouse
  • PRINCIPIO LOT C1   LEED CS | 590,174 sq ft | Warehouse
  • MOXY MENLO PARK   LEED HP | 106,385 sq ft | Hotel
  • C4 CONSTRUCTION PROJECT   LEED NC | 237,516 sq ft | Manufacturing Facility
  • NEW NOVA FACTORY   LEED NC | 278,806 sq ft | Manufacturing Facility
  • BRIDGE POINT SEPULVEDA - SB7   LEED CS | 174,211 sq ft | Warehouse
  • SAN MANUEL LANDING   LEED CS | 1,153,644 sq ft | Warehouse
  • WEST LA COLLEGE PLANT FACILITIES & SHOPS   LEED NC | 17,718 sq ft | Office + Workshop
  • AIRPARK LOGISTICS CENTER -BLDG A   LEED CS | 320,380 sq ft | Warehouse
  • AIRPARK LOGISTICS CENTER -BLDG B   LEED CS | 457,551 sq ft | Warehouse
  • AIRPARK LOGISTICS CENTER -BLDG C   LEED CS | 663,005 sq ft | Warehouse
  • AIRPARK LOGISTICS CENTER -BLDG D   LEED CS | 729,537 sq ft | Warehouse
  • AIRPARK LOGISTICS CENTER -BLDG E   LEED CS | 570,521 sq ft | Warehouse
  • HILL LANE SPEC   LEED-CS V4   LEED WDC | 191,938 sq ft | Warehouse
  • UNIVERSITY LOGISTICS CENTER   LEED WDC | 128,822 sq ft | Warehouse
  • 605 INDUSTRY LOGISTICS - LA PUENTE   LEED CS | 132,260 sq ft | Warehouse
  • TA CHEN INTERNATIONAL   LEED-WDC V4   LEED WDC | 129,300 sq ft | Warehouse
  • GATEWAY SOUTH BUILDING 7   LEED WDC | 221,436 sq ft | Warehouse
  • HOUSTON ZOO - BIRDS OF THE WORLD   LEED NC | 4,721 sq ft | Zoo Facility
  • BAYLIS 495 BUSINESS PARK   LEED CS | 103,500 sq ft | Warehouse
  • MORGAN STANLEY, CHARLESTON   LEED CI | 12,702 sq ft | Office
  • UAB MEDICINE AND SCIENCES   LEED NC | 150,000 sq ft | Science Laboratory
  • CENTENNIAL YARDS-PARCEL E1   LEED HP | 200,000 sq ft | Hotel
  • CENTENNIAL YARDS-PARCEL E2   LEED NC | 200,000 sq ft | High-rise Multifamily
  • CENTRAL STATION   LEED NC | 619,692 sq ft | multifamily + 382,402 sq ft | dorm
  • VISALIA LOGISTICS CENTER   LEED NC | 1,136,882 sq ft | Amazon Distribution Warehouse

 

LEED v4.1
  • AUBURN AVE APARTMENTS   LEED NC v4.1 Pilot ACP 110, 234,511 sq ft | High-rise Multifamily
  • CRESCENT AT CHEVY CHASE   LEED-NC 4.1 Pilot ACP 110, 148,118 sq ft | Multifamily

 

Code Compliance
  • GREENSBORO ELEMENTARY   94,570 sq ft | Elementary School
  • AUBURN AVE APARTMENTS   234,511 sq ft | High-rise Multifamily
  • ALTA FEDERAL HILL   410,818 sq ft | Multifamily
  • NOVEL WEST MIDTOWN APARTMENTS   545,499 sq ft | High-rise Multifamily
  • STILL HOPES   122,763 sq ft | Assistant Living
  • 500 WEST TRADE STREET   670,015 sq ft | High-rise Multifamily
  • STONEWALL   191,143 sq ft | High-rise Multifamily
  • BALLANTYNE   397,685 sq ft | High-rise Multifamily
  • WALNUT STREET STORAGE FACILITY   104,242 sq ft | Self-storage
  • THE ASPEN AT GREENLEIGH   663,778 sq ft | Multifamily
  • CROSSROADS OF KENSINGTON   11,400 ft | Retail
  • LAKE WIRE APARTMENTS   160,327 sq ft | Multifamily
  • THE LEGACY AT POQUOSON   159,530 sq ft | Multifamily

 

Energy Analysis
  • PENN STATE SCHWAB AUDITORIUM   Study for Window Retrofit
  • USC HARPER ELLIOTT RENOVATION   GREEN GLOBE, 20,080 sq ft | Dormitory
  • SAVANNAH STATE UNIVERSITY STUDENT CENTER   ELCC Analysis | 37,270 sq ft | Georgia Peach Green Building Pilot
  • GEORGIA ARMY NATIONAL GUARD   Energy Audit | 102,300 sq ft | Lab Building
  • SAVANNAH RIVER NUCLEAR SOLUTIONS (SRNS)   Energy Audit | 555,000 sq ft | 13 Buildings

 

M&V IPMVP Option D
  • GEORGIA SCHOOL FOR THE DEAF-GORDON DORM
  • GEORGIA SCHOOL FOR THE DEAF-TUMLIN
  • ABAC TIFT HALL RENOVATION
  • THE LIVE OAK PUBLIC LIBRARY
  • HONORS RESIDENCE HALL
  • AFLAC CSC RENOVATION
  • REDSTONE ARSENAL SSEA
  • WILL ROBINSON SCHOOL CONDO
  • ZOO ATLANTA, ANIMAL HOSPITAL
  • CHATTANOOGA BANK BUILDING
  • SARA SMITH PRIMARY CENTER